| Company | Prefix | Reason | ||
| 360 Aviation | OE | no supported aircraft in fleet | ||
| 7th Sky | UP | no supported aircraft in fleet | ||
| AAR Airlift Group | N | no supported aircraft in fleet | ||
| AB Aviation | D6 | AOC revoked 05-2022 | ||
| ABC Air Hungary | HA | ceased operations 10-2015 | ||
| Aberdair Aviation | 5Y | no supported aircraft in fleet | ||
| Abu Dhabi Amiri Flight | A6 | rebranded, new name Presidential Flight | ||
| ACE Belgium Freighters | OO | rebranded, new name Challenge Airlines | ||
| ACM Air Charter | D | no supported aircraft in fleet | ||
| Action Aviation FZE | A6 | no supported aircraft in fleet | ||
| Ad-Astral Aviation | VH | no supported aircraft in fleet | ||
| ADA Aerolinea de Antioquia | HK | ceased operations 04-2019 | ||
| ADI-Aerodynamics | N | taken over by California Pacific Airlines | ||
| Adria Airways | S5 | ceased operations 10-2019 | ||
| Advanta Aviation | N | no supported aircradft in fleet | ||
| AEG Air | P4 | no supported aircraft in fleet | ||
| AELF FlightServices | 9H | ceased operations | ||
| Aeolus Air | C5 | Status unknown | ||
| Aer Lingus UK | G | ceased operations 04-2026 | ||
| Aero Bleu Airways | RP | Status unknown | ||
| Aero Guernsey | 2 | ceased operations | ||
| Aero Litoral | XA | rebranded, new name Aeromexico Connect | ||
| Aero Maximum | N | no supported aircraft in fleet | ||
| Aero Owen | XA | Status unknown | ||
| Aero Pioneer of Africa | 5Y | no supported aircraft in fleet | ||
| Aero Rex | XA | no supported aircraft in fleet | ||
| Aero Union | XA | rebranded, new name AVIANCA Cargo Mexico | ||
| Aero4M | S5 | rebranded, new name Amelia International | ||
| AeroAndinas | YV | no supported aircraft in fleet | ||
| Aerocaribbean | CU | integrated into Cubana 2015 | ||
| Aerodesierto | CC | no supported aircraft in fleet | ||
| Aeroexpress Regional | HA | ceased operations | ||
| Aeroflyer | C | Status unknown | ||
| AeroJet Airlines | UR | status unknown | ||
| Aerojet Aviation | Z8 | see Aerojet Aviation (5Y) | ||
| Aerolineas MAS | HI | ceased operations 2017 | ||
| Aeromar | XA | ceased operations 02-2023 | ||
| Aeronova | EC | rebranded, new name Air Europe Express | ||
| AeroPacifico | XA | see Aeroservicios de la Costa | ||
| Aeroptic | N | no supported aircraft in fleet | ||
| AeroRescue | VH | no supported aircraft in fleet | ||
| Aerostan | EX | AOC revoked | ||
| Aerostar | UR | no supported aircraft in fleet | ||
| Aerro Direkt | YR | rebranded, new name FLYYO | ||
| Afric Aviation | TR | ceased operations | ||
| Africa Union Aviation | 9J | no supported aircraft in fleet | ||
| African Express Airways | 5Y | Status unknown | ||
| Africas Connection STP | S9 | Status unknown | ||
| AHA Air Hotel Adventure | N | caesed operationjs 09-2022 | ||
| Aigle Azur | F | ceased operations 09-2019 | ||
| Air 26 | D2 | ceased operations 2017 | ||
| Air 7 | N | no supported aircraft in fleet | ||
| Air65 | F | Status unknown | ||
| Air Affaires Gabon | TR | ceased operations | ||
| Air Alanna | UR | Status unknown | ||
| Air Albania | ZA | ceased operations 11-2025 | ||
| Air Amazonia | PP | no supported aircraft in fleet | ||
| Air Annobon | 3C | AOC revoked 09-2016 | ||
| Air Antilles | F-O | ceased operations | ||
| Air Antwerp | OO | ceased operations 03-2020 | ||
| Air Arabia Jordan | JY | ceased operations 03-2018 | ||
| Air Archipels | F-O | no supported aircraft in fleet | ||
| Air Asia India | VT | integrated in Air India xpress | ||
| Air Asia Japan | JA | ceased operations 10-2020 | ||
| Air Bagan | XY | ceased operations | ||
| Air Berlin | D | ceased operations 10-2017 | ||
| Air Bishkek | EX | ceased operations 02-2016 | ||
| Air Born Indonesia | PK | no supported aircraft in fleet | ||
| Air Bucharest | YR | ceased operations 04-2023 | ||
| Air Cargo Global | OM | ceased operations 02-2020 | ||
| Air Cargo Services | N | no supported aircraft in fleet | ||
| Air Carnival | VT | ceased operations 05-2017 | ||
| Air Cerberus | N | no supported aircraft in fleet | ||
| Air China Inner Mongolia | B | integrated in Air China | ||
| Air CM Global | 9H | rebrandedn, new name Universal Air | ||
| Air Connect | YR | rebranded, new name AeroItalia Regional | ||
| Air Costa | VT | ceased oparations 2016 | ||
| Air Costa Rica | TI | no supported aircraft in fleet | ||
| Air Deccan | VT | ceased operations 03-2020 | ||
| Air Dilijans | EK | ceased operations | ||
| Air Djibouti | J2 | no supported aircraft in fleet | ||
| Air Express | RA | no supported aircraft in fleet | ||
| Air Falcon | AP | no supported aircraft in fleet | ||
| Air Freight NZ | NZ | no supported aircraft in fleet | ||
| Air Georgia | 4L | no supported aircraft in fleet | ||
| Air Georgian | C | ceased operations 01-2020 | ||
| Air Go Airlines | SU | ceased operations | ||
| Air Guyane Express | F-O | ceased operations | ||
| Air Haking | TT | no supported aircraft in fleet | ||
| Air Hamburg | D | rebranded, new name VistaJet Germany | ||
| Air Highway | N | no supported aircraft in fleet | ||
| Air Hollandia | PH | operations never started | ||
| Air Iceland Connect | TF | integrated in Icelandair 03-2021 | ||
| Air Incheon | HL | rebranded, new name AirZeta | ||
| Air Indus | AP | no supported aircraft in fleet | ||
| Air Inter 1 | TT | AOC revoked | ||
| Air Italy | I | ceased operations 01-2020 | ||
| Air Japan | JA | ceased operations 03-2026 | ||
| Air Kasai | 9Q | no supported aircraft in fleet | ||
| Air KBZ | XY | rebranded, new name Mingalar Aviation | ||
| Air KG | EX | ceased operations | ||
| Air Kyrgyzstan | EX | no supported aircraft in fleet | ||
| Air Labrador | C | merged | ||
| Air Leap Scandinavia | SE | ceased operations 12-2021 | ||
| Air Lebanon | OD | no supported aircraft in fleet | ||
| Air Leisure | SU | ceased operations 2018 | ||
| Air Link | VH | no supported aircraft in fleet | ||
| Air Loyauté | F-O | rebranded, new name Air Oceania | ||
| Air Madagascar | 5R | ceased operations 10-2021 | ||
| Air Malta | 9H | ceased operations 03-2024 | ||
| Air Mandalay | XY | ceased operations 2018 | ||
| Air Mediterranée | F | liquidated 02-2016 | ||
| Air Moldova | ER | ceased operations | ||
| Air Namibia | V5 | ceased operations 02-2021 | ||
| Air Nelson | ZK | integrated in Air NewZealand 12-2019 | ||
| Air Ocean Airlines | UR | ceased operations 02-2022 | ||
| Air Odisha | VT | Status unknown | ||
| Air One Aviation | VT | no supported aircraft in fleet | ||
| Air Pegasus | VT | ceased operations 07-2016 | ||
| Air Peru Express | OB | Status unknown | ||
| Air Philip | HL | ceased operations 03-2019 | ||
| Air Pink | YU | ceased operations | ||
| Air Pohang | HL | ceased operations 12-2018 | ||
| Air Providencia | HK | no supported aircraft in fleet | ||
| Air Republiq Airlines | RP | no supported aircraft in fleet | ||
| Air Sarada International | XT | no supported aircraft in fleet | ||
| Air Scorpio | LZ | no supported aircraft in fleet | ||
| Air Service Liège | OO | no supported aircraft in fleet | ||
| Air Spray | C | no supported aircraft in fleet | ||
| Air Stork | ER | no supported aircraft in fleet | ||
| Air Taraba | 5N | never started operations | ||
| Air Transport Network | N | Status unknown | ||
| Air Travel | B | rebranded, new name Hunan Airlines | ||
| Air Tropiques | 9Q | merged with Kin Avia 2018 | ||
| Air Tuvalu | T2 | no supported aircraft in fleet | ||
| Air Vallee | I | ceased operations | ||
| Air Via | LZ | ceased operations | ||
| Air Ylang | D6 | no supported aircraft in fleet | ||
| Air2there | ZK | AOC revoked 2018 | ||
| AirAsia Zest | RP | merged in Philippine AirAsia 11-2015 | ||
| Airbahn | N | did not start operations | ||
| AirBox Cargo | HI | Status unknown | ||
| AirBridgeCargo Airlines (1) | RA | ceased operations 03-2022 | ||
| AirBridgeCargo Airlines (2) | RA | did not resume operations | ||
| Airbus Beluga Transport | F | ceased operations | ||
| Airflite | VH | no supported aircraft in fleet | ||
| AirGotland | SE | merged with Air Leap 03-2021 | ||
| AirlinAir | F | integrated in HOP! | ||
| Airlines PNG | P2 | rebranded in PNG Air 11-2015 | ||
| Airmid Aviation Services | VT | no supported aircraft in fleet | ||
| AirSask Aviation | C | no supported aircraft in fleet | ||
| AirSWIFT | RP | integrated in Cebgo | ||
| AirWaze | 5B | did not start operations | ||
| AJI Afghan Jet International | YA | no supported aircraft in fleet | ||
| Ajwaa Airlines | SU | Status unknown | ||
| Ak Bars Aero | RA | no supported aircraft in fleet | ||
| Al Jaber Aviation | A6 | no supported aircraft in fleet | ||
| Al Maha Airways | HZ | operations never started | ||
| Al Nahla Aviation | VPC | no supported aircraft in fleet | ||
| Al Naser Airlines | YI | ceased operations | ||
| Alandia Air | OH | ceased opeeations | ||
| Alas U | CX | ceased operations 10-2016 | ||
| Albanian Airways | ZA | operations not strated | ||
| Albatros Airlines | YV | no supported aircraft in fleet | ||
| Albawings | ZA | ceased operations 06-2024 | ||
| Alfa5 Aviation | PK | no supported aircraft in fleet | ||
| Alitalia | I | ceased opertions 10-2021 | ||
| Alitalia CityLiner | I | ceased opertions 10-2021 | ||
| Allegiance Aviatio | N | no supported aircraft in fleet | ||
| Alliance Air Charter | N | no supported aircraft in fleet | ||
| AllianceJet | 9H | no supported aircraft in fleet | ||
| Almedalsflyget | SE | no supported aircraft in fleet | ||
| Almusa | HZ | no supported aircraft in fleet | ||
| AlpAvia | S5 | no supported aircraft in fleet | ||
| Alpeflyet | OY | ceased operations 04-2019 | ||
| Alphaland Aviation | RP | Status unknown | ||
| Altair | XA | no supported aircraft in fleet | ||
| AMAC Corporate Jet | HB | not an airline | ||
| Amana Airlines | 5U | Status unknown | ||
| Amani Air Services | D6 | rebranded, new Name R-Komor | ||
| AMAS Linea Aerea | CP | ceased operations | ||
| Amaszonas del Paraguay | ZP | rebranded, new name Paranair | ||
| Amaszonas Lineas Aereas | CP | rebranded, new name Nella Airlines Boilivia | ||
| Amaszonas Uruguay | CX | ceased operations | ||
| AMC Aviation | SP | no supported aircraft in fleet | ||
| AMC Egypt | SU | Status unkaown | ||
| Ameristar Jet Charter | N | no supported aircraft in fleet | ||
| Amethyst Air | 5B | no supported aircraft in fleet | ||
| Amjet Executive | SX | no supported aircraft in fleet | ||
| AMS Airlines | 4L | Status unknown | ||
| ANA Business Jet | JA | ceased operations 04-2016 | ||
| AnadoluJet | TC | rebranded, new name AJet | ||
| Anda Air | UR | Status unknown | ||
| Andorra Airlines | C3 | did not start operations | ||
| Angara Airlines | RA | no supported aircraft in fleet | ||
| Angola Air Services | D2 | Status unknown | ||
| Angola Government | D2 | no suported aircraft in fleet | ||
| Anivia Servicios Aereos | PP | ceased operations | ||
| Antigua Airways | V2 | ceased operations 02-2023 | ||
| APEX Airlines | XY | ceased operations 2018 | ||
| Apexair | B | no supported aircraft in fleet | ||
| Apsara International Air | XU | ceased operations 2015 | ||
| Aquiline Austria | OE | no supported aircraft in fleet | ||
| Aquiline International | A6 | no supported aircraft in fleet | ||
| Arabasco | HZ | ceased operations | ||
| Aravco | G | no supported aircraft in fleet | ||
| Arena Aviation | G | no supported aircraft in fleet | ||
| Argenjet Aviacion | LV | Status unknown | ||
| ARjet Airlines | LV | Status unknown | ||
| Armenia Airways | EK | Status unknown | ||
| Armenian Airlines 1 | EK | ceased operations | ||
| Art Aviation | OE | no supported aircraft in fleet | ||
| ArtJet | VPB | no supported aircraft in fleet | ||
| Ascend Airways | G | ceased operations 04-2026 | ||
| ASERCA Airlines | YV | ceased operations 2018 | ||
| ASG Business Aviation | 4K | no supported aircraft in fleet | ||
| Asia Airways | EY | no supported aircraft in fleet | ||
| Asia Atlantic Airlines | HS | ceased operations 2018 | ||
| Asia Pacific Airlines | P2 | no supported aircraft in fleet | ||
| Asia Sky Lines | EY | no supported aircraft in fleet | ||
| Asia Union Airlines | UK | rebranded, new name Fly One Asia | ||
| AsiaCargo Express | 9M | rebranded, new name World Cargo Airlines | ||
| AsiaLink Cargo Express | PK | ceasec operations | ||
| Asian Air | HS | suspended operations 02-2016 | ||
| Asian Express Airlines | EY | no supported aircraft in fleet | ||
| Asian Wings | XY | ceased operations | ||
| ASL Airlines Hungary | HA | Status unknown | ||
| ASL Airlines Spain | EC | ceased operations 2018 | ||
| ASL Airlines Switzerland | HB | ceased operations 2018 | ||
| Aspire Airlines | C | did not start operations | ||
| Associated Aviation | 5N | ceased operations 06-2019 | ||
| Astra Airlines | SX | ceased operations 11-2019 | ||
| Astro Air | B | no suported aircraft in fleet | ||
| Astro Air International | RP | Status unknown | ||
| Atlantis European Airways | EK | AOC revoked 02-2021 | ||
| Atlas Atlantique Airlines | F | AOC revoked 11-2017 | ||
| Atlas Global | TC | ceased operations 02-2020 | ||
| Atlas Global Ukraine | UR | ceased operations 11-2019 | ||
| Atrak Air | EP | ceased operations 2018 | ||
| Atran Cargo Airlines | RA | ceased operations 03-2022 | ||
| Aura Airlines | EC | ceased operations 10-2022 | ||
| Aushaan Air | 5Y | no supported aircraft in fleet | ||
| Austral Lineas Aereas | LV | merged with Aerolineas Argentinas 12-2020 | ||
| AVA Air | F-O | ceased operations | ||
| Avem Aero | ES | Status unknown | ||
| Averitt Air | N | no supported aircraft in fleet | ||
| Aviakompania Armenia | EK | rebranded, new name Air Dilijans | ||
| Avianca Argentina | LV | ceased operations 06-2019 | ||
| Avianca Brazil | PP | ceased operations 05-2019 | ||
| Avianca Central America | YS | see Avianca Costa Rica and Avianca El Salvador | ||
| Avianca Express | HK | ceased operations 04-2022 | ||
| Avianca Honduras | HR | ceased operations 2021 | ||
| Avianca Peru | OB | ceased operations 05-2020 | ||
| Aviaservice | RA | no supported aircraft in fleet | ||
| Aviastar Mandiri | PK | no supported aircraft in fleet | ||
| Aviatior Airlines | SU | no supported aircraft in fleet | ||
| Aviation Resource Services | 5N | no supported aircraft in fleet | ||
| Avies Air Company | ES | AOC revoked | ||
| Avioandes | HC | no supported aircraft in fleet | ||
| Aviolet | YU | ceased operations 03-2021 | ||
| Avior Regional | YV | ceased operations 2017 | ||
| Aviostart | EC | no supported aircraft in fleet | ||
| Aviro Air | YR | no supported aircraft in fleet | ||
| AVN Air | N | no supported aircraft in fleet | ||
| Awesome Aviation | VH | no supported aircraft in fleet | ||
| Awesome Aviation | ZS | merged with National Airways Corp. 06-2016 | ||
| Aztec Alliance Cargo | XA | did not start operations | ||
| AZUL Cargo Express | PP | rebranded, new name AZUL Logistica | ||
| AZUL Uruguay | CX | operations not started | ||
| Azur Air Germany | D | ceased operations 10-2018 | ||
| Azur Air Ukraine | UR | rebranded, new name Slyline Express Airline | ||
| Backbone Aviation | OY | ceased operations | ||
| Baden Aircraft | D | no supported aircraft in fleet | ||
| Badjas Airlines | PZ | no supported aircraft in fleet | ||
| Bakhtar Afghan Airlines | YA | did not start operations | ||
| Bald Mountain Air Service | N | no supported aircraft in fleet | ||
| Balkan Sky | UR | Status unknown | ||
| Balmoral Central Contracts | ZS | no supported aircraft in fleet | ||
| Barrick Servicios Mineiros | CC | see Barrick Mining Corporation, Canada | ||
| BAS Guernsey | 2 | no supported aircraft in fleet | ||
| Bassaka Air | XU | ceased operations 2019 | ||
| Batanes North Airways | RP | Status unknown | ||
| BB Airways | 9N | operations not started | ||
| BB Aviation | N | no supported aircraft in fleet | ||
| BBLink Aviation | 5Y | no supported aircraft in fleet | ||
| Bearskin Airlines | C | no supported aircraft in fleet | ||
| Bees Airline | UR | ceased operations 02-2022 | ||
| Bees Airlines | YR | ceased operations | ||
| Beijing City International Jet | B | no supported aircraft in fleet | ||
| Bek Air | UP | AOC revoked 01-2020 | ||
| Belair | HB | ceased operations 10-2017 | ||
| Belgian Air Force | OO | no supported aircraft in fleet | ||
| Benair | OY | no supported aircraft in fleet | ||
| Bénin Airlines | TY | no supported aircraft in fleet | ||
| Bestfly Cabo Verde | D4 | ceased operations | ||
| Bexair | A9C | no supported aircraft in fleet | ||
| Bikini Jet | TC | no supported aircraft in fleet | ||
| Binter CV | D4 | rebranded | ||
| Black Sea Airlines | UR | no supported aircraft in fleet | ||
| Blu Express | I | see Blue Panorama | ||
| Blue 1 | OH | ceased operations | ||
| Blue Islands | ZJ | ceased operations 11-2025 | ||
| Blue Panorama | I | rebranded, new name Luke Air 11-2019 | ||
| Blue Ridge Aero Services | N | no supported aircraft in fleet | ||
| Blue Square Aviation Group | 9H | no supported aircraft in fleet | ||
| BlueAir | YR | ceased operations 10-2022 | ||
| BlueBird Nordic | TF | ceased operations 04-2024 | ||
| BlueSky Airlines | 9Q | Status unknown | ||
| BlueSky Aviation | 5Y | no supported aircraft in fleet | ||
| Bluorbit Logistics | 9V | no supported aircraft in fleet | ||
| Bocas Air | HP | no supported aircraft in fleet | ||
| Bonge Air Services | 5Y | no supported aircraft in fleet | ||
| Bonza Airline | VH | ceased operations 04-2024 | ||
| Bookajet | G | no supported aircraft in fleet | ||
| Bopper Airways | N | no supported aircraft in fleet | ||
| BoraJet | TC | ceased operations 04-2017 | ||
| Braathens Internat. Airways | SE | ceased operations 10-2025 | ||
| Braathens Regional | SE | merged, new name BRA Braathens Regional 03-2016 | ||
| Bravo Air Georgia | 4L | no supported aircraft in fleet | ||
| Bravo Airways | UR | ceased operations | ||
| Bridger Aerospace | N | no supported aircraft in fleet | ||
| Bright Flight | LZ | no supported aircraft in fleet | ||
| Briko Air Services | 9Y | no supported aircraft in fleet | ||
| Bristow Helicopters Nigeria | 5N | no supported aircraft in fleet | ||
| Brit Air | F | integrated in HOP! | ||
| British Airways LCY | G | ceased operations 06-2020 | ||
| Budget Lines | HS | ceased operations | ||
| Bukovyna Aviation | UR | Status unknown | ||
| Bulgarian Air Charter | LZ | rebranded, new name European Air Charter | ||
| Bulgarian Eagle | LZ | ceased operations 03-2019 | ||
| Buran Buryat Airlines | RA | AOC revoked | ||
| Bush Air Safaris | 5Y | no supported aircraft in fleet | ||
| BusinessWings | D | ceased operations | ||
| Business Jet Charter Airline | UR | no supported aircraft in fleet | ||
| Buta Airways | 4K | integrated into AZAL Azerbaijan Airlines | ||
| BVI Airways | VP-L | ceased operations | ||
| Cabo Verde Express | D4 | ceased operations | ||
| Cairo Aviation | SU | no supported aircraft in fleet | ||
| Calafia Airlines | XA | ceased operations | ||
| California Pacific Airlines | N | ceased operations 02-2019 | ||
| CalJet | N | ceased operations 04-2018 | ||
| Cambodia Angkor Air | XU | rebranded, new name Air Cambodia | ||
| Canarian Airways | EC | ceased operations | ||
| CanJet Airlines | C | liquidated 08-2015 | ||
| Cape Air | N | no supported aircraft in fleet | ||
| Cape Jets | ZS | no supported aircraft in fleet | ||
| Cargo Air Lines | 4X | rebranded, new name Challenge Airlines IL | ||
| Cargo Three | HP | no supported aircraft in fleet | ||
| CargoLogic Germany | D | ceased operations 03-2022 | ||
| CargoLogicAir | G | ceased opertaions 03-2022 | ||
| Caribair | HI | Status unknown- | ||
| CaribFly | F-O | did not start operations | ||
| Carre Aviation | 9H | no supported aircraft in fleet | ||
| CAS Cetraca Air Service | 9Q | Status unknown | ||
| Caspiy | UP | ceased operations 07-2017 | ||
| Cathay Dragon | B | ceased operations 10-2020 | ||
| CB Air Taxi Aereo | PP | merged with Icon Aviation | ||
| Celeste | F | did not start operations | ||
| Cello Aviation | G | ceased operations 10-2018 | ||
| Centurion Air Cargo | N | ceased operations 2018 | ||
| CeoJetSet | PK | status unknown | ||
| CG Global Pte Ltd | 9V | no supported aircraft in fleet | ||
| Challenger Management | N | no supported aircraft in fleet | ||
| Cham Wings Airlines | YK | ceased operations | ||
| Charlie Airlines | 5B | rebranded, new Name Cyprus Airways | ||
| Charter Air Transport | N | ceased operations 09-2019 | ||
| Chartright Air | C | no supported aircraft in fleet | ||
| CHC Airways Chad | TT | no supported aircraft in fleet | ||
| China Central Longhao Airlines | B | rebranded, new name Air Central | ||
| China Eastern Business Av. | B | rebranded, new name EasternJet | ||
| China Sonangol International | B | Status unknown | ||
| China Xinhua Airlines | B | ceased operations | ||
| Chrono Jet | C | ceased operations | ||
| CIAF Air Operation | SU | ceased operations 03-2022 | ||
| Cimber Air | OY | taken over by CityJet (EI) | ||
| Citrus Airlines | RA | integrated in S7 Airlines | ||
| City Airways | HS | AOC revoked 04-2016 | ||
| CityLink Africa Airways | Z8 | Status unknown | ||
| Classica Air | ER | no supported aircraft in fleet | ||
| Club One Air | VT | no supported aircraft in fleet | ||
| Clube Nautico Agua Limba | PP | no supported aircraft in fleet | ||
| Cobalt Air | 5B | ceased operations 10-2018 | ||
| Cobham Aviation Services | VH | ceased operations | ||
| Cobra Jet | SU | ceased operations 10-2022 | ||
| Cobrex Trans | YR | did not start operations | ||
| Colombe Airline | XT | no supported aircraft in fleet | ||
| Colt Linhas Aereas | PP | AOC revoked | ||
| Comair | ZS | ceased operations 06-2022 | ||
| Common Sky | OE | no supported aircraft in fleet | ||
| Comores Aviation International | D6 | ceased operations | ||
| Comoro Islands Airways | D6 | no supported aircraft in fleet | ||
| Compass Airlines | N | ceased operations 03-2020 | ||
| Compion Aviation | ZS | Status not known | ||
| Congo Airways | 9Q | ceased operations | ||
| Connect Airlines | N | did not start operations | ||
| Connect Linhas Aereas | PP | ceased operations 02-2020 | ||
| Contour Airlines | N | see Contour Aviation | ||
| Constellation Aviation Services | A6 | no supported aircrafr in fleet | ||
| COPA Airlines Colombia | HK | ceased operations 2020 | ||
| Coral Jet | VP-B | did not start operations | ||
| Correios | PP | ceased operations 06-2025 | ||
| Correos Cargo | EC | ceased operations | ||
| Costa Airlines | YV | ceased operations 04-2016 | ||
| Crescent Heights of America | N | no supported aircraft in fleet | ||
| Crossline | 4L | operations never started | ||
| Crystal Air Aviation | N | no supported aircraft in fleet | ||
| Crystal AirCruises | N | ceased operations | ||
| CyberJet | N | no supported aircraft in fleet | ||
| Daggaro Aviation Services | N | no supported aircraft in fleet | ||
| DaJets | N | no supported aircraft in fleet | ||
| Dakar Air Cargo | 6V | ceased opperations 12-2025 | ||
| Dalia Air | CN | ceased operations 2016 | ||
| Dallah Group | HZ | no supported aircraft in fleet | ||
| Dalsan Air | 6O | no supported aircraft in fleet | ||
| Dana Airlines | 5N | AOC revoked 07-2022 | ||
| Dark Blue Aviation | N | no supported aircraft in fleet | ||
| Dart Airlines | UR | cased operations 02-2018 | ||
| Daruro Airline | 6O | no supported aircraft in fleet | ||
| Darwin Airline | HB | ceased operations 2017 | ||
| De Bruin Air | VH | no supported aircraft in fleet | ||
| Dena Airways | EP | did not start operations | ||
| Denim Air | PH | AOC revoked 11-2016 | ||
| Deraya Air | PK | no supported aircraft in fleet | ||
| Diamond Sky | ES | no supported aircraft in fleet | ||
| Diexim Expresso | D2 | ceased operations | ||
| Direct Avia | RA | operations never started | ||
| Discovery Jets | N | no supported aircraft in fleet | ||
| Dniproavia | UR | ceased operations 10-2017 | ||
| Dominican Wings | HI | ceased operations | ||
| Donavia | RA | integrated in Rossiya Airlines 04-2016 | ||
| Doren Air Congo | 9Q | Status unknown | ||
| Dragonair | B | rebranded Cathay Dragon 04-2016 | ||
| Dream Wind Airlines | UR | no supported aircraft in fleet | ||
| Dubnica Air | OM | no supported aircraft in fleet | ||
| Dunair | S5 | Status unkown | ||
| Dynamic International Airways | N | rebranded, new name Eastern Airlines | ||
| Eagle Air Guinea | 3X | no supported aircraft in fleet | ||
| Eagle Air Iceland | TF | no supported aircraft in fleet | ||
| Eagle Air Uganda | 5X | no supported aircraft in fleet | ||
| Eagle Airways | ZK | ceased operations | ||
| Eaglexpress Air Charter | 9M | AOC suspendet | ||
| East African Safari Air | 5Y | no supported aircraft in fleet | ||
| East Air | VH | no supported aircraft in fleet | ||
| East Horizon Airlines | YA | ceased operations | ||
| East Wing | UP | no supported aircraft in fleet | ||
| EastAfricanAir | 5Y | Status unknown | ||
| Eastern Air Lines (1) | N | ceased operations | ||
| Eastern Air Cargo | N | did not start operations | ||
| Eastern Airways | G | ceased operations 10-2025 | ||
| Eastern Australia Airlines | VH | ceased operations 08-2025 | ||
| Eastern Skyjets | A6 | status unknown | ||
| EasternJet | B | no supported aircraft in fleet | ||
| EasyFly | HK | rebranded, new name Clic Airlines | ||
| EasyFly Cargo | S2 | ceased operatione | ||
| EasySky | HR | no supported aircraft in fleet | ||
| EGO Airways | I | ceased operations 10-2021 | ||
| El Dinder Aviation | ST | no supported aircraft in fleet | ||
| Elitavia San Marino | T7 | no supported aircraft in fleet | ||
| Elite Airways | N | ceased operations 09-2022 | ||
| Ellin Air | SX | ceased operations 10-2021 | ||
| EmeraldJets | OD | no supported aircraft in fleet | ||
| Emirate Touch Aviation | 5N | operations never started | ||
| Emirates Internat. Air Cargo | A6 | Status unknown | ||
| Empire Aircraft Management S. | VT | no supported aircraft in fleet | ||
| Emtrasur Cargo | YV | ceased operations | ||
| EnComm | 5Y | Status unknown | ||
| Enerjet | C | rebranded, new name Lynx Air | ||
| Enggang Air Service | PK | no supported aircraft in fleet | ||
| Enhance Aero Group | F | ceased operations 11-2018 | ||
| EP Aviation | N | no supported aircraft in fleet | ||
| EquAir | HC | ceased operations | ||
| EquaJet | TN | no supported aircraft in fleet | ||
| Erickson Inc. | N | no supported aircraft in fleet | ||
| Eritrean Airlines | E3 | ceased operations | ||
| Erkin Air | EX | Status unknown | ||
| Estonian Air | ES | liquidated 11-2015 | ||
| Ethiopian Mozambique Airlines | C9 | did not start operations | ||
| ETPC Aviation | N | no supportde aircraft in fleet | ||
| Europ Star | OE | ceased operations 10-2017 | ||
| European Cargo | G | ceased operations 06-2026 | ||
| European Flight Services | SE | no supported aircraft in fleet | ||
| Eurowings Discover | D | rebranded, new name Discover Airlines | ||
| Eurowings Europe | OE | transferred to Malta, new name Eurowings Europe Malta | ||
| Evelop Airlines | EI | merged with Orbest Airlines 03-2021, new name IberoJet | ||
| EverJets | CS | ceased operations 04-2017 | ||
| Exact Air | C | no supported aircraft in fleet | ||
| Execaire | C | no supported aircraft in fleet | ||
| ExcelAire Service | N | no supported aircraft in fleet | ||
| Executive Aviation Taiwan | BT | no supported aircraft in fleet | ||
| Executive Fliteways | N | no supported aircraft in fleet | ||
| Executive Turbine Aviation | ZS | status unknown | ||
| Express Air Cargo | TS | rebranded, new name Express Airline | ||
| Express Airways | S5 | ceased operations 2015 | ||
| ExpressJet Airlines (1) | N | ceased operations 09-2020 | ||
| ExpressJet Airlines (2) | N | ceased operations 09-2022 | ||
| EZ Air | PJ | rebranded, new name Z Air | ||
| Eznis Airways | JU | no supported aircraft in fleet | ||
| FAI Rent-a-Jet | D | no supported aircraft in fleet | ||
| Fair Aviation | ZS | no supported aircraft in fleet | ||
| FANair | UR | no supported aircraft in fleet | ||
| FastJet | 5H | no supported aircraft in fleet | ||
| FAT Far Eastern Air Transport | B-T | ceased operations 12-2019 | ||
| Fenix Aviation Service | C9 | no supported aircraft in fleet | ||
| Firnas Airways | G | did not start operations | ||
| First Air | C | merged with Canadian North 11-2019 | ||
| First Jet | XA | no supported aircraft in fleet | ||
| First Virtual Aviation | N | no supported aircraft in fleet | ||
| FirstNation Airways | 5N | AOC revoked 05-2018 | ||
| Fleet Air Bulgaria | LZ | ceased operations | ||
| FlexJet UK | G | no supported aircraft in fleet | ||
| FlightWorks | N | no supported aircraft in fleet | ||
| Flite | 9H | did not start operatins | ||
| Flugfelag Islands | TF | rebranded, new name Air Iceland Connect | ||
| Fly 365 Aviation | YR | ceased operations | ||
| Fly Armenia Airways | EK | no supported aircraft in fleet | ||
| Fly Blue Crane | ZS | ceased operations 03-2017 | ||
| Fly CamInter | TJ | did not start operations | ||
| Fly Eagle | N | no supported aircraft in fleet | ||
| Fly Gangwon | HL | ceased operations | ||
| Fly Jamaica Airways | 6Y | ceased operations 04-2019 | ||
| Fly LeOne | I | AOC revoked | ||
| Fly National Air | 6O | status unknown | ||
| Fly-Ade Airline | 6O | no supported aircraft in fleet | ||
| Fly-Li Mayotte | F-O | did not start operations | ||
| Fly2Sky Malta | 9H | ceased opperations 04-2026 | ||
| Fly540 | 5Y | ceased operations 10-2022 | ||
